Welcome to the online home of Oshawa Motor Sport Club

Attention Members: The website has been migrated to a new modern platform. While your memberships have remained active most accounts failed to be transferred thus you will no longer have an account active on this website. If you had an account prior to June 2025 you will need to create a new account

If you are not sure of your account status, try the forgot password button under Manage Account which will send you an automated password reset IF your email is still registered.

2019 Autoslalom Event 6

Car#ClassDriverCarRAW timePAX timeConesRuns Legend - +1 = 1 cone / 2 seconds - +DNF Means your off track
88GSTimothy E2004 BMW 330CI44.48334.964652.660+3 | 51.594 | 51.063 | 50.619+1 | 50.367 | 45.605 | 45.616 | 46.050 | 44.483 | 44.132+1 | 44.605 | 44.332+1 | 44.981 |
121GSCharles D1993 Mazda 323 GTR44.44134.931350.545 | 99.198 | 48.941 | 48.393 | 50.222 | 45.756+1 | 44.500 | 44.503+1 | 44.488 | 43.844+1 | 44.441 | 45.317 | 44.716 |
31DSJordan L2016 Scion FRS47.76937.92962.110 | 58.165 | 58.629 | 57.259 | 56.130 | 51.824 | 51.159 | 49.669 | 49.624 | 48.295 | 47.769 | 48.065 | 47.887 |
39CAM-TGlenn A1988 Ford Rustang45.16136.44554.595 | 51.605 | 50.976 | 54.061+DNF | 50.437 | 47.139 | 45.835 | 46.819 | 45.534 | 45.847 | 45.289 | 45.161 | 45.510 |
9STHKyle B2017 VW GTI44.81836.347155.316 | 51.011 | 51.061 | 51.691 | 51.795 | 47.316+1 | 46.074 | 45.667 | 45.184 | 44.818 |
17STHRussel J2013 Mazda Speed46.28837.54360.869+1 | 55.053 | 55.467 | 54.795 | 53.711 | 50.106 | 48.078 | 47.371 | 47.318+1 | 47.584 | 100.434 | 47.071+1 | 46.288 |
311STHGreg A2013 VW GTI42.2634.273149.082 | 49.517 | 47.869 | 48.430 | 43.636 | 43.544+DNF | 43.449 | 42.865 | 42.761 | 43.123+1 | 45.311 | 42.674 | 42.260 |
816STHLowren B2013 VW GTI48.42539.273156.613 | 54.240 | 53.342 | 51.539 | 49.767 | 49.091 | 48.791 | 50.715+1 | 49.822 | 49.417 | 49.353 | 48.902 | 48.425 |
2CAM-CMark W2013 Mustang51.31441.87253.917+DNF | 999.000 | 51.236+DNF | 57.044+DNF | 52.314 | 51.688 | 52.379 | 51.314 |
8CAM-CVishnu T2018 Mustang57.89847.24569.253 | 64.142 | 59.997 | 62.565+DNF | 57.898 |
10CAM-CArwold S2010 Camaro48.04939.208955.510+1 | 54.212+1 | 52.340+1 | 52.083 | 999.000+DNF | 48.049 | 54.139+DNF | 46.941+2 | 47.523+1 | 50.697+3 |
12CAM-CKent M2006 Mustang43.68935.65466.332+1 | 54.182 | 52.698 | 51.928 | 52.237 | 48.333 | 47.640 | 45.570 | 44.771+1 | 44.463+1 | 45.250 | 44.285+1 | 43.689 |
51CAM-CDavid S2003 Mustang47.55238.802279.333+DNF | 58.220 | 58.604+DNF | 56.701 | 57.164 | 52.170 | 46.990+DNF | 48.195+1 | 48.527 | 48.570+1 | 97.574 | 47.856 | 47.552 |
87FSPRyan O1993 Honda Civic42.97635.1971052.999+2 | 52.776 | 50.267+2 | 50.168 | 49.113 | 46.902+2 | 44.388 | 44.472 | 43.828 | 43.691+1 | 44.278+2 | 42.976 | 44.468+1 |
14STRRoman S2000 Mazda Miata43.22635.575552.680 | 51.205 | 49.146+2 | 56.459+DNF | 46.410 | 44.281 | 44.486+1 | 44.147 | 43.657 | 43.264 | 44.224+1 | 42.714+1 | 43.226 |
21CPDylan W2000 Chevy S1049.34641.796161.381 | 60.859 | 59.170 | 59.466 | 999.000+DNF | 51.669 | 50.731 | 50.625 | 50.023+1 | 50.027 | 50.253 | 50.126 | 49.346 |
15SMAlex M2008 Mazda Speed344.42337.8931951.289+2 | 51.297+2 | 50.182+DNF | 49.955+1 | 999.000+DNF | 34.191+DNF | 44.926+1 | 43.945+2 | 44.423 | 44.456 | 135.752+4 | 44.266+6 | 45.233+1 |
1CMScott W1994 Miata45.59440.579849.560+1 | 45.485+2 | 999.990+DNF | 44.257+2 | 44.748+1 | 45.594 | 44.079+2 |
45DMIan A2015 Ford Fiesta ST44.68939.997154.894 | 53.457 | 51.982 | 51.277 | 45.964 | 45.010 | 44.689 | 44.606+1 | 51.233+DNF | 81.282+DNF | 46.193 |
115DMPhilip F2002 Protege45.36240.599753.321 | 53.123+1 | 53.293 | 51.810+2 | 50.542 | 45.882 | 45.820 | 78.170+4 | 45.362 | 46.194 | 47.654 | 45.429 | 45.605 |
424DMLucas M2009 VW GTI43.39438.838451.118+2 | 51.296 | 49.845+1 | 49.473 | 50.264 | 46.058 | 45.026 | 44.165 | 44.445 | 43.394 | 45.530 | 43.414 | 43.827+1 |
444DMLeander C1996 BMW 328i43.96939.3521198.800 | 48.804 | 51.295+3 | 48.450 | 44.647 | 44.327 | 43.990 | 43.762+1 | 43.969 | 44.127 | 45.160 | 43.758+3 | 48.375+4 |
40AMAndre B1990 Nissan 200SX48.67248.672151.305 | 48.672 | 48.705+1 | 49.908 | 49.584 |
50AMSean P2013 Hyundai Genesis48.43148.431359.434+DNF | 61.211 | 58.889 | 55.805+1 | 55.269+2 | 51.678+DNF | 49.484 | 48.972 | 47.793+DNF | 48.431 | 49.802 | 51.286 | 49.588 |
101AMEric T2017 Ford Fiesta ST43.33543.335150.317 | 50.226 | 49.545 | 48.832 | 48.014 | 45.541 | 43.999 | 44.085 | 43.335 | 43.635 | 44.321 | 46.601+1 | 44.476 |
111AMAugustine C20xx Porsche Cayman46.84446.844757.668+1 | 57.622+DNF | 107.326+DNF | 55.822 | 56.272 | 50.031+DNF | 50.877+1 | 48.396 | 48.301 | 46.844 | 50.778 | 48.212+1 | 48.885+4 |
445AMTristin D1992 Mazda Rx744.87744.877752.961+1 | 50.689+1 | 50.095+1 | 52.842+1 | 49.352+1 | 48.191 | 47.482 | 46.802 | 46.063 | 46.416 | 48.831+2 | 45.556 | 44.877 |

Thanks to our Sponsor's for the continued support

logo mobil

logo insidetrack

 logo partsource

logo bruiser

LOGO TIRE SOURCE

 logo karabelt

  © 1959-2025 Oshawa Motor Sport Club. All Rights Reserved. Designed In-House